掃描微信二維碼聯係免费看超级污的视频软件
█ 說明: ▶ 導體使用鍍錫銅絞線 ▶ 半硬質PVC絕緣 ▶ 對絞線集合,外包鋁箔麥拉帶隔離 ▶ 鍍錫軟銅地線 ▶ 對型電腦,資料傳輸電纜,PVC被覆 ▶ 額定溫度:80℃,額定電壓:300Volts ▶ 可通過VW-1SC垂直型耐燃測試 | |
█ Product description: ▶ Tinned stranded copper conductor ▶ Color-coded semi-rigid PVC insulation ▶ Cores calbed under aluminum mylar shield ▶ Tinned stranded copper drain wire ▶ PVC jackted paired computer and date transimmissing cable ▶ Rated temperatue:80℃,Rated voltage:300Volts ▶ Passes VW-1SC vertical test |
UL STYLE & CSATYPE | Conductor 導體 | Core Number 芯線數 | Insultation Thickness 絕緣厚度 | Jacket Thickness 被覆厚度 | Overall Diameter 完成外徑 | |
線號 | 線數/線徑 | |||||
AWG | No./mm | mm | mm | mm | ||
UL2464護套線 | 28 | 7/0.127 | 3 | 0.25 | 0.80 | 3.7±0.15 |
4 | 0.25 | 0.80 | 3.9±0.15 | |||
5 | 0.25 | 0.80 | 4.2±0.15 | |||
6 | 0.25 | 0.80 | 4.5±0.15 | |||
7 | 0.25 | 0.80 | 4.5±0.15 | |||
8 | 0.25 | 0.80 | 4.8±0.15 | |||
9 | 0.25 | 0.80 | 5.1±0.15 | |||
10 | 0.25 | 0.80 | 5.2±0.15 | |||
UL2464護套線 | 26 | 7/0.160 | 3 | 0.25 | 0.80 | 3.9±0.15 |
4 | 0.25 | 0.80 | 4.2±0.15 | |||
5 | 0.25 | 0.80 | 4.5±0.15 | |||
6 | 0.25 | 0.80 | 4.5±0.15 | |||
7 | 0.25 | 0.80 | 4.8±0.15 | |||
8 | 0.25 | 0.80 | 5.1±0.15 | |||
9 | 0.25 | 0.80 | 5.4±0.15 | |||
10 | 0.25 | 0.80 | 5.7±0.15 | |||
UL2464護套線 | 24 | 7/0.203 | 3 | 0.25 | 0.80 | 4.2±0.15 |
4 | 0.25 | 0.80 | 4.5±0.15 | |||
5 | 0.25 | 0.80 | 4.9±0.15 | |||
6 | 0.25 | 0.80 | 5.2±0.15 | |||
7 | 0.25 | 0.80 | 5.2±0.15 | |||
8 | 0.25 | 0.80 | 5.5±0.15 | |||
9 | 0.25 | 0.85 | 5.8±0.15 | |||
10 | 0.25 | 0.85 | 6.2±0.15 | |||
UL2464護套線 | 22 | 7/0.254 | 3 | 0.25 | 0.80 | 4.7±0.15 |
4 | 0.25 | 0.80 | 5.1±0.15 | |||
5 | 0.25 | 0.80 | 5.5±0.15 | |||
6 | 0.25 | 0.80 | 5.8±0.15 | |||
7 | 0.25 | 0.80 | 5.8±0.15 | |||
8 | 0.25 | 0.85 | 6.3±0.15 | |||
9 | 0.25 | 0.85 | 6.7±0.15 | |||
10 | 0.25 | 0.85 | 6.8±0.15 | |||
UL2464護套線 | 18 | 34/0.178 | 3 | 0.25 | 0.80 | 5.8±0.15 |
4 | 0.25 | 0.80 | 6.0±0.15 | |||
5 | 0.25 | 0.85 | 7.1±0.15 | |||
6 | 0.25 | 0.85 | 7.3±0.15 |
NEWS
新聞資訊