掃描微信二維碼聯係免费看超级污的视频软件
█ 說明:
▶ 導體使用單條或多條絞線0.5-2.5㎡裸銅或鍍錫銅
▶ 絕緣材料:P.V.C.
▶ 額定溫度:105℃,額定電壓:450/750Volts
▶ 通過CCC國家標準測試
▶ 使用標準厚度,易剝,裁斷容易
▶ 具抗酸堿,耐油性,防濕防黴等特性
█ Product Description:
▶ Tinned,annealed,strnaded or solid copper conductor,0.5-2.5㎡
▶ Insulation material:P.V.C.
▶ Rated temperature:105℃,Rated voltage:450/750Volts
▶ Passes CCC test
▶ Uniform thickness of wire to ensure easy stripping and cutting
▶ Resistant to acids,oils,alkslies,moisture and fungus
UL STYLE & CSATYPE | Nominal Section 標稱截麵 | Conductor 導體規格 | Insultation Thickness 絕緣厚度 | Largest Diameter 最大外徑 | Resistance 導體電阻 | Product Weight 成品重量 |
線數/線徑 | ||||||
mm² | No./mm | mm | mm | Ω㏎ | kg/km | |
BVR電線 JB8734-2012 | 1.0 | / | / | / | / | / |
1.5 | / | / | / | / | / | |
2.5 | 19/0.41 | 0.8 | 4.2 | 7.41 | 33.0 | |
4.0 | 19/0.52 | 0.8 | 4.8 | 4.61 | 49.0 | |
6.0 | 19/0.64 | 0.8 | 5.6 | 3.08 | 71.0 | |
10.0 | 49/0.52 | 1.0 | 7.6 | 1.83 | 125.5 | |
16.0 | 49/0.64 | 1.0 | 8.8 | 1.15 | 181.0 | |
25.0 | 98/0.58 | 1.2 | 11 | 0.073 | 302.0 | |
35.0 | 133/0.58 | 1.2 | 12.5 | 0.524 | 395.0 | |
50.0 | 133/0.68 | 1.4 | 14.5 | 0.378 | 544.0 | |
70.0 | 189/0.68 | 1.4 | 16.0 | 0.268 | 728.0 |
NEWS
新聞資訊